Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.7 | 1.6 | Goal | 2.2 |
| 1.3 | Loss | 0.3 | 1 | Loss | 0.6 |
| 9.7 | Shot(OT) | 9.7 | 7.6 | Shot(OT) | 6.9 |
| 5.7 | Corner | 5.7 | 6.4 | Corner | 4.4 |
| 2.3 | Yellow Card | 1.3 | 2.1 | Yellow Card | 1.1 |
| 53.3% | Fouls | 53.7% | 58.4% | Fouls | 52.9% |
Notts CountyThe Rate of Scored / MissedWrexham
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 8
- 14
- 18
- 9
- 17
- 8
- 11
- 22
- 19
- 14
- 7
- 22
- 22
- 5
- 3
- 16
- 9
- 20
- 25
- 16
- 22
- 37
- 33
HT/FT Statistics (Last 2 Seasons)
| Notts County ( 8 Matches) | Wrexham ( 4 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 3 | 0 |
| HT-D / FT-W | 1 | 1 | 0 | 0 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat