Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 2 | Goal | 2 | 1.3 | Goal | 2.1 | 
| 0.3 | Loss | 1.3 | 0.9 | Loss | 1.5 | 
| 4.5 | Shot(OT) | 13.3 | 9.6 | Shot(OT) | 10.3 | 
| 5.5 | Corner | 6 | 6.1 | Corner | 5.1 | 
| 0 | Yellow Card | 2.7 | 2.6 | Yellow Card | 2.9 | 
| 11 | Fouls | 11.5 | 14.4 | Fouls | 15.7 | 
| 53.5% | Possession | 60.7% | 51.9% | Possession | 56.6% | 
FortalezaThe Rate of Scored / MissedSao Paulo
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 14
 
- 9
 
- 26
 
- 16
 
- 14
 
- 11
 
- 3
 
- 18
 
- 18
 
- 15
 
- 15
 
- 13
 
- 18
 
- 9
 
- 15
 
- 13
 
- 8
 
- 21
 
- 15
 
- 21
 
- 28
 
- 31
 
- 23
 
- 16
 
HT/FT Statistics (Last 2 Seasons)
| Fortaleza ( 40 Matches) | Sao Paulo ( 41 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 1 | 5 | 4 | 
| HT-D / FT-W | 4 | 4 | 3 | 0 | 
| HT-L / FT-W | 1 | 1 | 0 | 0 | 
| HT-W / FT-D | 0 | 1 | 1 | 1 | 
| HT-D / FT-D | 4 | 2 | 7 | 4 | 
| HT-L / FT-D | 0 | 0 | 1 | 2 | 
| HT-W / FT-L | 0 | 0 | 1 | 0 | 
| HT-D / FT-L | 2 | 5 | 1 | 6 | 
| HT-L / FT-L | 3 | 6 | 1 | 4 | 




Twitter 
Instagram 
Facebook 
Sharechat