Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 0.9 | Goal | 1.5 |
| 1 | Loss | 0.3 | 0.7 | Loss | 0.5 |
| 8 | Shot(OT) | 4 | 8.3 | Shot(OT) | 7.6 |
| 5.7 | Corner | 2.7 | 5.6 | Corner | 5.1 |
| 3 | Yellow Card | 2.7 | 2.5 | Yellow Card | 2.3 |
| 49.3% | Fouls | 51% | 50.9% | Fouls | 47.9% |
Deportivo MaipuThe Rate of Scored / MissedAll Boys
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 3
- 12
- 16
- 3
- 24
- 14
- 22
- 17
- 21
- 26
- 13
- 17
- 15
- 19
- 5
- 14
- 9
- 9
- 25
- 10
- 27
- 17
- 16
- 35
HT/FT Statistics (Last 2 Seasons)
| Deportivo Maipu ( 52 Matches) | All Boys ( 53 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 5 | 8 | 4 |
| HT-D / FT-W | 5 | 2 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 3 | 2 | 4 | 2 |
| HT-D / FT-D | 5 | 7 | 6 | 8 |
| HT-L / FT-D | 0 | 0 | 1 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 3 | 2 | 1 | 3 |
| HT-L / FT-L | 6 | 7 | 4 | 5 |




Twitter
Instagram
Facebook
Sharechat