Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 0.9 | Goal | 0.7 |
| 1.7 | Loss | 1 | 1.2 | Loss | 1.2 |
| 9 | Shot(OT) | 11.7 | 9.4 | Shot(OT) | 9.4 |
| 3 | Corner | 2.7 | 3.9 | Corner | 3 |
| 2.3 | Yellow Card | 0.7 | 2.3 | Yellow Card | 3.1 |
| 51.3% | Fouls | 43.7% | 50.1% | Fouls | 40.4% |
Estudiantes Rio CuartoThe Rate of Scored / MissedDeportivo Riestra
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 14
- 6
- 11
- 9
- 25
- 18
- 17
- 18
- 7
- 27
- 8
- 12
- 14
- 18
- 14
- 15
- 17
- 15
- 17
- 25
- 21
- 15
- 29
HT/FT Statistics (Last 2 Seasons)
| Estudiantes Rio Cuarto ( 50 Matches) | Deportivo Riestra ( 49 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 1 | 6 | 2 |
| HT-D / FT-W | 3 | 3 | 3 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 3 | 1 | 0 |
| HT-D / FT-D | 8 | 9 | 7 | 8 |
| HT-L / FT-D | 4 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 2 | 1 | 6 | 5 |
| HT-L / FT-L | 3 | 7 | 2 | 5 |




Twitter
Instagram
Facebook
Sharechat