Key Events
| 2 | Minutes | 1 | ||
![]() |
40' | |||
| 84' | ![]() |
|||
![]() |
90' | |||
Tech Statistics
- 6 Corner Kicks 3
- 4 Corner Kicks(HT) 2
- 2 Yellow Cards 2
- 3 Shots 3
- 3 Shots On Goal 3
- 94 Attack 96
- 33 Dangerous attack 39
- 51% Possession 49%
- 55% Possession(HT) 45%
Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 1.1 | Goal | 0.3 |
| 0.3 | Loss | 0.7 | 3 | Loss | 0.3 |
| 5 | Shot(OT) | 8.7 | 7.6 | Shot(OT) | 8.8 |
| 5.7 | Corner | 5.3 | 5.3 | Corner | 4.2 |
| 2 | Yellow Card | 1.5 | 1.5 | Yellow Card | 1.7 |
| 47.3% | Fouls | 50.7% | 47.2% | Fouls | 50.7% |
Muhoroni YouthThe Rate of Scored / MissedNaivas FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 33
- 16
- 0
- 12
- 0
- 8
- 0
- 6
- 33
- 18
- 33
- 12
- 33
- 15
- 0
- 19
- 0
- 26
- 33
- 29
- 0
- 15
- 33
HT/FT Statistics (Last 2 Seasons)
| Muhoroni Youth ( 4 Matches) | Naivas FC ( 1 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 0 | 0 |
| HT-D / FT-W | 0 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 1 | 0 | 0 | 1 |





Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit