Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 1.8 | Goal | 1 |
| 2.3 | Loss | 2.3 | 2 | Loss | 1.5 |
| 9 | Shot(OT) | 13 | 7.6 | Shot(OT) | 13.2 |
| 4.3 | Corner | 3 | 4.5 | Corner | 4 |
| 2.3 | Yellow Card | 1.7 | 1.6 | Yellow Card | 1.7 |
| 50.7% | Fouls | 52% | 52.5% | Fouls | 49.4% |
KFUM OsloThe Rate of Scored / MissedKongsvinger
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 14
- 12
- 22
- 18
- 13
- 10
- 11
- 14
- 16
- 16
- 14
- 25
- 21
- 16
- 25
- 16
- 12
- 12
- 8
- 14
- 22
- 30
- 17
HT/FT Statistics (Last 2 Seasons)
| KFUM Oslo ( 38 Matches) | Kongsvinger ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 1 | 0 |
| HT-D / FT-W | 4 | 2 | 0 | 0 |
| HT-L / FT-W | 2 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 0 | 0 |
| HT-D / FT-D | 2 | 2 | 0 | 0 |
| HT-L / FT-D | 2 | 4 | 1 | 0 |
| HT-W / FT-L | 2 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 3 | 0 | 0 |
| HT-L / FT-L | 2 | 2 | 0 | 3 |




Twitter
Instagram
Facebook
Sharechat