Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0 | 1.5 | Goal | 0.4 |
| 1 | Loss | 1 | 0.8 | Loss | 1.2 |
| 11 | Shot(OT) | 7.3 | 7.8 | Shot(OT) | 8.1 |
| 6.7 | Corner | 5 | 5.7 | Corner | 4.7 |
| 1.3 | Yellow Card | 2 | 1.9 | Yellow Card | 2.4 |
| 52% | Fouls | 55% | 53.6% | Fouls | 53.9% |
Dunbeholden FCThe Rate of Scored / MissedPortmore United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 7
- 8
- 10
- 15
- 11
- 20
- 13
- 22
- 25
- 17
- 26
- 4
- 14
- 17
- 5
- 17
- 7
- 14
- 21
- 20
- 33
- 22
- 23
HT/FT Statistics (Last 2 Seasons)
| Dunbeholden FC ( 28 Matches) | Portmore United ( 29 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 6 | 2 | 3 |
| HT-D / FT-W | 1 | 3 | 2 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 2 | 0 | 0 | 0 |
| HT-D / FT-D | 1 | 2 | 3 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 0 | 1 | 3 |
| HT-L / FT-L | 1 | 4 | 7 | 4 |




Twitter
Instagram
Facebook
Sharechat