Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.3 | 1.6 | Goal | 0.3 |
| 2 | Loss | 2 | 1.7 | Loss | 2.8 |
| 11 | Shot(OT) | 13 | 11.3 | Shot(OT) | 13.3 |
| 8.5 | Corner | 4.7 | 6.3 | Corner | 4 |
| 1.5 | Yellow Card | 2.3 | 1.9 | Yellow Card | 2 |
| 0% | Fouls | 0% | 47.3% | Fouls | 40.5% |
Thor AkureyriThe Rate of Scored / MissedThrottur Vogum
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 17
- 7
- 18
- 15
- 12
- 16
- 20
- 18
- 17
- 18
- 8
- 20
- 21
- 13
- 10
- 9
- 19
- 20
- 18
- 18
- 12
- 22
- 23
HT/FT Statistics (Last 2 Seasons)
| Thor Akureyri ( 29 Matches) | Throttur Vogum ( 5 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 1 | 0 | 0 |
| HT-D / FT-W | 1 | 0 | 0 | 0 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 0 | 3 | 0 | 0 |
| HT-D / FT-D | 1 | 1 | 1 | 0 |
| HT-L / FT-D | 2 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 3 | 3 | 2 | 0 |
| HT-L / FT-L | 4 | 4 | 0 | 2 |




Twitter
Instagram
Facebook
Sharechat