Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 0.7 | Goal | 1.1 |
| 1.3 | Loss | 2.3 | 1.6 | Loss | 2.3 |
| 8.7 | Shot(OT) | 10.7 | 11.3 | Shot(OT) | 13 |
| 4.7 | Corner | 6.3 | 3 | Corner | 5.2 |
| 1.5 | Yellow Card | 3.7 | 1.4 | Yellow Card | 2.9 |
| 11.7 | Fouls | 8.7 | 11.8 | Fouls | 10.9 |
| 47% | Possession | 45.3% | 38.8% | Possession | 47.1% |
East BengalThe Rate of Scored / MissedNortheast United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 17
- 14
- 9
- 15
- 14
- 7
- 11
- 15
- 19
- 24
- 22
- 13
- 10
- 12
- 19
- 15
- 14
- 22
- 8
- 26
- 23
- 19
- 27
HT/FT Statistics (Last 2 Seasons)
| East Bengal ( 38 Matches) | Northeast United ( 41 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 3 | 3 | 2 |
| HT-D / FT-W | 0 | 0 | 5 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 1 | 1 |
| HT-D / FT-D | 7 | 3 | 3 | 5 |
| HT-L / FT-D | 2 | 1 | 2 | 2 |
| HT-W / FT-L | 0 | 2 | 0 | 1 |
| HT-D / FT-L | 2 | 6 | 3 | 4 |
| HT-L / FT-L | 6 | 3 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat