Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 2.3 | 1.3 | Goal | 2 |
| 2.7 | Loss | 0.3 | 2.2 | Loss | 1 |
| 14.3 | Shot(OT) | 11.7 | 13.4 | Shot(OT) | 9.3 |
| 4.3 | Corner | 3.7 | 4.8 | Corner | 5.7 |
| 3.7 | Yellow Card | 0.5 | 2.6 | Yellow Card | 2.7 |
| 14.3 | Fouls | 16 | 12.8 | Fouls | 17.2 |
| 49.3% | Possession | 50.7% | 46.6% | Possession | 52.8% |
Northeast UnitedThe Rate of Scored / MissedBengaluru
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 18
- 14
- 10
- 18
- 13
- 18
- 12
- 20
- 22
- 16
- 20
- 16
- 11
- 14
- 20
- 13
- 11
- 21
- 8
- 11
- 22
- 14
- 27
- 18
HT/FT Statistics (Last 2 Seasons)
| Northeast United ( 38 Matches) | Bengaluru ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 2 | 2 | 5 |
| HT-D / FT-W | 4 | 1 | 1 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 2 |
| HT-D / FT-D | 3 | 5 | 5 | 1 |
| HT-L / FT-D | 2 | 2 | 3 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 3 | 4 | 2 | 2 |
| HT-L / FT-L | 3 | 3 | 4 | 3 |




Twitter
Instagram
Facebook
Sharechat