Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 1.9 | Goal | 1.4 |
| 2.3 | Loss | 1.7 | 2 | Loss | 2.1 |
| 9 | Shot(OT) | 13.3 | 8.3 | Shot(OT) | 13.4 |
| 6.7 | Corner | 6.3 | 6 | Corner | 4 |
| 2 | Yellow Card | 2 | 1.6 | Yellow Card | 2 |
| 11.3 | Fouls | 10.3 | 12.2 | Fouls | 12.5 |
| 62.3% | Possession | 44.7% | 61.8% | Possession | 43.7% |
Mumbai CityThe Rate of Scored / MissedNortheast United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 18
- 20
- 13
- 16
- 12
- 20
- 11
- 22
- 22
- 7
- 24
- 16
- 14
- 25
- 16
- 9
- 10
- 5
- 9
- 14
- 22
- 22
- 24
HT/FT Statistics (Last 2 Seasons)
| Mumbai City ( 34 Matches) | Northeast United ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 5 | 3 | 2 |
| HT-D / FT-W | 3 | 3 | 4 | 1 |
| HT-L / FT-W | 0 | 1 | 0 | 0 |
| HT-W / FT-D | 1 | 2 | 1 | 1 |
| HT-D / FT-D | 3 | 2 | 3 | 5 |
| HT-L / FT-D | 0 | 0 | 2 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 3 | 3 |
| HT-L / FT-L | 4 | 0 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat