Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 1.6 | Goal | 1.3 |
| 1 | Loss | 0.7 | 1.1 | Loss | 1.6 |
| 9.7 | Shot(OT) | 8.7 | 7.9 | Shot(OT) | 9.1 |
| 4 | Corner | 5.3 | 4.9 | Corner | 6.5 |
| 3 | Yellow Card | 1.7 | 1.8 | Yellow Card | 1.7 |
| 18.3 | Fouls | 9.3 | 14.1 | Fouls | 10.1 |
| 40.3% | Possession | 54% | 45.8% | Possession | 59.2% |
Jamshedpur FCThe Rate of Scored / MissedMumbai City
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 20
- 13
- 21
- 9
- 16
- 18
- 19
- 27
- 23
- 5
- 7
- 18
- 13
- 10
- 23
- 6
- 10
- 18
- 4
- 25
- 15
- 34
- 23
HT/FT Statistics (Last 2 Seasons)
| Jamshedpur FC ( 34 Matches) | Mumbai City ( 38 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 7 | 5 |
| HT-D / FT-W | 4 | 4 | 3 | 4 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 2 | 0 | 2 | 2 |
| HT-D / FT-D | 2 | 6 | 4 | 2 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 1 |
| HT-D / FT-L | 1 | 1 | 1 | 2 |
| HT-L / FT-L | 4 | 2 | 4 | 0 |




Twitter
Instagram
Facebook
Sharechat