Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 2.4 | Goal | 0.9 |
| 0.7 | Loss | 2 | 0.4 | Loss | 1.9 |
| 5 | Shot(OT) | 11 | 4.1 | Shot(OT) | 12.1 |
| 3.5 | Corner | 8.7 | 4.2 | Corner | 5.2 |
| 1 | Yellow Card | 0.7 | 0.6 | Yellow Card | 1.1 |
| 0% | Fouls | 51% | 48.3% | Fouls | 47.8% |
Galway UnitedThe Rate of Scored / MissedTreaty United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 18
- 11
- 12
- 8
- 7
- 29
- 8
- 14
- 10
- 14
- 12
- 14
- 21
- 3
- 12
- 18
- 18
- 22
- 24
- 27
- 23
- 18
- 28
HT/FT Statistics (Last 2 Seasons)
| Galway United ( 46 Matches) | Treaty United ( 47 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 8 | 8 | 4 |
| HT-D / FT-W | 5 | 5 | 2 | 2 |
| HT-L / FT-W | 1 | 2 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 2 | 2 |
| HT-D / FT-D | 2 | 3 | 5 | 7 |
| HT-L / FT-D | 4 | 0 | 1 | 0 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 2 | 2 | 1 | 4 |
| HT-L / FT-L | 2 | 3 | 3 | 3 |




Twitter
Instagram
Facebook
Sharechat