Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1.7 | 1.5 | Goal | 1.2 |
| 0.7 | Loss | 2 | 1.5 | Loss | 1.5 |
| 9.7 | Shot(OT) | 12.3 | 8.6 | Shot(OT) | 8.9 |
| 4 | Corner | 4.7 | 4.8 | Corner | 5.3 |
| 0.7 | Yellow Card | 1.7 | 2.2 | Yellow Card | 1.8 |
| 49% | Fouls | 0% | 48.6% | Fouls | 55.6% |
Wexford (Youth)The Rate of Scored / MissedLongford Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 9
- 26
- 17
- 13
- 15
- 22
- 16
- 13
- 27
- 8
- 8
- 26
- 21
- 12
- 16
- 15
- 3
- 10
- 12
- 15
- 24
- 19
- 28
HT/FT Statistics (Last 2 Seasons)
| Wexford (Youth) ( 45 Matches) | Longford Town ( 17 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 3 | 1 | 2 |
| HT-D / FT-W | 2 | 1 | 3 | 2 |
| HT-L / FT-W | 1 | 1 | 0 | 0 |
| HT-W / FT-D | 1 | 1 | 0 | 1 |
| HT-D / FT-D | 3 | 2 | 3 | 1 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 1 | 1 | 0 | 0 |
| HT-D / FT-L | 0 | 4 | 0 | 2 |
| HT-L / FT-L | 11 | 9 | 2 | 0 |




Twitter
Instagram
Facebook
Sharechat