Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 1.2 | Goal | 1.2 |
| 3.3 | Loss | 0.7 | 2.7 | Loss | 1 |
| 13.3 | Shot(OT) | 8 | 10.7 | Shot(OT) | 8.3 |
| 3.7 | Corner | 5.3 | 3.8 | Corner | 5.4 |
| 2.7 | Yellow Card | 1.3 | 2 | Yellow Card | 2 |
| 44.7% | Fouls | 55.3% | 49% | Fouls | 53.5% |
Cobh RamblersThe Rate of Scored / MissedLongford Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 10
- 10
- 15
- 21
- 13
- 13
- 13
- 15
- 26
- 12
- 11
- 12
- 20
- 19
- 16
- 15
- 3
- 18
- 13
- 15
- 26
- 25
- 28
HT/FT Statistics (Last 2 Seasons)
| Cobh Ramblers ( 42 Matches) | Longford Town ( 14 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 2 | 3 | 1 | 2 |
| HT-D / FT-W | 2 | 2 | 3 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 3 | 2 | 2 | 1 |
| HT-L / FT-D | 0 | 2 | 0 | 0 |
| HT-W / FT-L | 2 | 2 | 0 | 0 |
| HT-D / FT-L | 4 | 4 | 0 | 2 |
| HT-L / FT-L | 6 | 7 | 1 | 0 |




Twitter
Instagram
Facebook
Sharechat