Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.7 | 0.7 | Goal | 0.6 |
| 2.3 | Loss | 2.3 | 1.3 | Loss | 2 |
| 12.7 | Shot(OT) | 14 | 10.1 | Shot(OT) | 13.9 |
| 3.7 | Corner | 3.7 | 4.3 | Corner | 4.4 |
| 1.7 | Yellow Card | 2.7 | 1.9 | Yellow Card | 1.9 |
| 50.3% | Fouls | 42.5% | 49.7% | Fouls | 45.9% |
Bray WanderersThe Rate of Scored / MissedAthlone Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 6
- 13
- 10
- 12
- 9
- 9
- 13
- 15
- 9
- 7
- 19
- 9
- 19
- 26
- 17
- 12
- 12
- 19
- 16
- 42
- 38
- 23
- 22
HT/FT Statistics (Last 2 Seasons)
| Bray Wanderers ( 45 Matches) | Athlone Town ( 42 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 2 | 2 |
| HT-D / FT-W | 2 | 3 | 2 | 2 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 1 |
| HT-D / FT-D | 8 | 5 | 2 | 3 |
| HT-L / FT-D | 0 | 4 | 1 | 1 |
| HT-W / FT-L | 1 | 1 | 2 | 1 |
| HT-D / FT-L | 4 | 2 | 2 | 4 |
| HT-L / FT-L | 4 | 3 | 9 | 7 |




Twitter
Instagram
Facebook
Sharechat