Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.6 | Goal | 1.2 |
| 1.7 | Loss | 1 | 1.6 | Loss | 1.4 |
| 4.3 | Shot(OT) | 10 | 7.3 | Shot(OT) | 9.4 |
| 7 | Corner | 3 | 6.1 | Corner | 2.8 |
| 2 | Yellow Card | 2 | 1.6 | Yellow Card | 2.4 |
| 54.7% | Fouls | 43.3% | 52.6% | Fouls | 45.4% |
BohemiansThe Rate of Scored / MissedShelbourne
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 10
- 10
- 11
- 11
- 15
- 17
- 5
- 16
- 15
- 12
- 20
- 19
- 23
- 12
- 17
- 16
- 15
- 20
- 23
- 14
- 18
- 23
- 20
HT/FT Statistics (Last 2 Seasons)
| Bohemians ( 54 Matches) | Shelbourne ( 18 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 6 | 2 | 1 |
| HT-D / FT-W | 4 | 0 | 1 | 2 |
| HT-L / FT-W | 1 | 1 | 0 | 1 |
| HT-W / FT-D | 4 | 3 | 0 | 0 |
| HT-D / FT-D | 1 | 5 | 1 | 2 |
| HT-L / FT-D | 3 | 2 | 0 | 0 |
| HT-W / FT-L | 3 | 1 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 1 | 2 |
| HT-L / FT-L | 2 | 7 | 4 | 1 |




Twitter
Instagram
Facebook
Sharechat