Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0.7 | 1.5 | Goal | 0.7 |
| 0.7 | Loss | 1.7 | 0.6 | Loss | 1.2 |
| 7.3 | Shot(OT) | 9.7 | 6.4 | Shot(OT) | 8.9 |
| 8 | Corner | 2.3 | 6.3 | Corner | 2.6 |
| 0.7 | Yellow Card | 1.7 | 0.9 | Yellow Card | 2.2 |
| 62% | Fouls | 46.3% | 57% | Fouls | 46.6% |
Derry CityThe Rate of Scored / MissedShelbourne
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 13
- 11
- 10
- 14
- 10
- 15
- 13
- 12
- 23
- 30
- 10
- 8
- 17
- 7
- 24
- 17
- 13
- 19
- 17
- 33
- 21
- 15
- 24
HT/FT Statistics (Last 2 Seasons)
| Derry City ( 45 Matches) | Shelbourne ( 9 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 5 | 0 | 1 |
| HT-D / FT-W | 3 | 5 | 0 | 1 |
| HT-L / FT-W | 0 | 2 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 9 | 3 | 1 | 2 |
| HT-L / FT-D | 0 | 2 | 0 | 0 |
| HT-W / FT-L | 2 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 1 | 1 | 0 |
| HT-L / FT-L | 1 | 5 | 3 | 0 |




Twitter
Instagram
Facebook
Sharechat