Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.6 | Goal | 1.2 |
| 0.7 | Loss | 1 | 1.1 | Loss | 1.5 |
| 6.7 | Shot(OT) | 6.3 | 8.7 | Shot(OT) | 8.2 |
| 3.7 | Corner | 3 | 3.4 | Corner | 4.6 |
| 3 | Yellow Card | 2 | 2.5 | Yellow Card | 2.4 |
| 0 | Fouls | 15 | 0 | Fouls | 13.6 |
| 57% | Possession | 50% | 57.8% | Possession | 51.6% |
TorqueThe Rate of Scored / MissedBarcelona SC(ECU)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 7
- 5
- 5
- 19
- 17
- 2
- 22
- 21
- 12
- 17
- 14
- 14
- 10
- 22
- 20
- 8
- 20
- 22
- 14
- 28
- 32
- 30
- 22
HT/FT Statistics (Last 2 Seasons)
| Torque ( 0 Matches) | Barcelona SC(ECU) ( 12 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 1 | 0 |
| HT-D / FT-W | 0 | 0 | 3 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 1 | 3 |




Twitter
Instagram
Facebook
Sharechat