Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 2 | 1.6 | Goal | 1.9 |
| 1.3 | Loss | 0.7 | 1.3 | Loss | 0.8 |
| 13.7 | Shot(OT) | 11.7 | 11.4 | Shot(OT) | 11.8 |
| 2.7 | Corner | 3 | 3.9 | Corner | 4.7 |
| 5.3 | Yellow Card | 2.3 | 3.1 | Yellow Card | 2.3 |
| 14 | Fouls | 11.3 | 13.2 | Fouls | 10.2 |
| 43% | Possession | 46.3% | 46.6% | Possession | 52.7% |
NashvilleThe Rate of Scored / MissedSeattle Sounders
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 10
- 13
- 8
- 14
- 14
- 18
- 17
- 16
- 18
- 10
- 14
- 16
- 20
- 16
- 23
- 16
- 16
- 13
- 14
- 22
- 20
- 27
- 20
HT/FT Statistics (Last 2 Seasons)
| Nashville ( 54 Matches) | Seattle Sounders ( 52 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 5 | 7 | 7 |
| HT-D / FT-W | 2 | 2 | 4 | 5 |
| HT-L / FT-W | 1 | 2 | 2 | 0 |
| HT-W / FT-D | 4 | 2 | 2 | 2 |
| HT-D / FT-D | 7 | 8 | 4 | 2 |
| HT-L / FT-D | 2 | 2 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 4 | 3 | 5 |
| HT-L / FT-L | 1 | 4 | 4 | 2 |




Twitter
Instagram
Facebook
Sharechat