Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 1.7 | 1.6 | Goal | 1.3 |
| 1 | Loss | 0 | 0.8 | Loss | 0.6 |
| 7.7 | Shot(OT) | 14.3 | 8.6 | Shot(OT) | 12.6 |
| 6 | Corner | 4.7 | 6.3 | Corner | 5.1 |
| 2 | Yellow Card | 2.3 | 2 | Yellow Card | 1.9 |
| 9 | Fouls | 12.7 | 10 | Fouls | 14 |
| 64% | Possession | 33% | 57.7% | Possession | 38.8% |
Columbus CrewThe Rate of Scored / MissedPhiladelphia Union
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 8
- 11
- 14
- 6
- 6
- 14
- 17
- 6
- 20
- 23
- 14
- 30
- 12
- 19
- 12
- 10
- 30
- 14
- 14
- 23
- 24
- 16
- 26
- 23
HT/FT Statistics (Last 2 Seasons)
| Columbus Crew ( 40 Matches) | Philadelphia Union ( 43 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 0 | 12 | 3 |
| HT-D / FT-W | 1 | 2 | 2 | 1 |
| HT-L / FT-W | 2 | 1 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 0 | 3 |
| HT-D / FT-D | 2 | 6 | 5 | 5 |
| HT-L / FT-D | 1 | 1 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 2 | 2 | 2 |
| HT-L / FT-L | 3 | 8 | 2 | 3 |




Twitter
Instagram
Facebook
Sharechat