Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.7 | 1.3 | Goal | 1.5 |
| 1 | Loss | 2 | 1.2 | Loss | 1.6 |
| 14 | Shot(OT) | 11 | 14 | Shot(OT) | 12.9 |
| 3.3 | Corner | 3.7 | 3.1 | Corner | 3.4 |
| 2.3 | Yellow Card | 3.7 | 1.9 | Yellow Card | 2.8 |
| 12.7 | Fouls | 16.3 | 14.1 | Fouls | 14.1 |
| 46.3% | Possession | 50.3% | 45.8% | Possession | 46.8% |
NashvilleThe Rate of Scored / MissedPortland Timbers
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 16
- 7
- 17
- 14
- 12
- 11
- 17
- 14
- 20
- 19
- 8
- 17
- 10
- 19
- 17
- 8
- 16
- 21
- 11
- 20
- 23
- 21
- 26
- 25
HT/FT Statistics (Last 2 Seasons)
| Nashville ( 42 Matches) | Portland Timbers ( 45 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 3 | 6 | 5 |
| HT-D / FT-W | 1 | 2 | 8 | 3 |
| HT-L / FT-W | 1 | 2 | 0 | 0 |
| HT-W / FT-D | 2 | 1 | 0 | 2 |
| HT-D / FT-D | 5 | 8 | 3 | 0 |
| HT-L / FT-D | 2 | 2 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 0 | 3 | 1 | 2 |
| HT-L / FT-L | 0 | 3 | 3 | 7 |




Twitter
Instagram
Facebook
Sharechat