Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 2 | 2 | Goal | 2.4 |
| 0.7 | Loss | 1.3 | 1.1 | Loss | 1.5 |
| 8.7 | Shot(OT) | 11.3 | 8.3 | Shot(OT) | 11.2 |
| 3.3 | Corner | 4 | 5.4 | Corner | 5.4 |
| 3 | Yellow Card | 2.3 | 2.8 | Yellow Card | 2 |
| 17 | Fouls | 14 | 13.5 | Fouls | 10.9 |
| 38.3% | Possession | 58.7% | 43.9% | Possession | 59.2% |
New York Red BullsThe Rate of Scored / MissedAtlanta United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 22
- 12
- 13
- 14
- 14
- 16
- 18
- 12
- 8
- 16
- 16
- 14
- 12
- 24
- 18
- 20
- 14
- 8
- 10
- 25
- 28
- 24
- 18
HT/FT Statistics (Last 2 Seasons)
| New York Red Bulls ( 51 Matches) | Atlanta United ( 49 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 6 | 8 | 3 |
| HT-D / FT-W | 3 | 3 | 4 | 1 |
| HT-L / FT-W | 0 | 1 | 1 | 1 |
| HT-W / FT-D | 0 | 0 | 3 | 1 |
| HT-D / FT-D | 9 | 5 | 4 | 5 |
| HT-L / FT-D | 1 | 0 | 1 | 2 |
| HT-W / FT-L | 2 | 2 | 0 | 0 |
| HT-D / FT-L | 2 | 0 | 1 | 7 |
| HT-L / FT-L | 1 | 9 | 3 | 4 |




Twitter
Instagram
Facebook
Sharechat