Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.3 | 1.4 | Goal | 2.4 |
| 1.7 | Loss | 2 | 1.2 | Loss | 2 |
| 11 | Shot(OT) | 10.3 | 13.5 | Shot(OT) | 11.7 |
| 6 | Corner | 5 | 4.9 | Corner | 5.4 |
| 3.3 | Yellow Card | 1.3 | 2.2 | Yellow Card | 1.7 |
| 13.7 | Fouls | 13.7 | 12.5 | Fouls | 11.7 |
| 50% | Possession | 61.7% | 45.4% | Possession | 60.5% |
NashvilleThe Rate of Scored / MissedSan Jose Earthquakes
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 7
- 14
- 10
- 16
- 9
- 23
- 12
- 16
- 12
- 5
- 19
- 12
- 25
- 14
- 22
- 20
- 27
- 14
- 17
- 25
- 18
- 26
- 17
HT/FT Statistics (Last 2 Seasons)
| Nashville ( 49 Matches) | San Jose Earthquakes ( 47 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 3 | 5 | 2 |
| HT-D / FT-W | 2 | 2 | 2 | 1 |
| HT-L / FT-W | 1 | 2 | 1 | 2 |
| HT-W / FT-D | 3 | 2 | 0 | 2 |
| HT-D / FT-D | 6 | 8 | 6 | 5 |
| HT-L / FT-D | 2 | 2 | 3 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 4 | 3 | 3 |
| HT-L / FT-L | 0 | 4 | 5 | 7 |




Twitter
Instagram
Facebook
Sharechat