Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.3 | 1.9 | Goal | 0.8 |
| 1.7 | Loss | 1.7 | 1.9 | Loss | 1.5 |
| 18 | Shot(OT) | 14 | 12 | Shot(OT) | 12.5 |
| 5.3 | Corner | 3.3 | 5.7 | Corner | 4.4 |
| 2 | Yellow Card | 2 | 2.2 | Yellow Card | 2.7 |
| 12 | Fouls | 11 | 11.9 | Fouls | 13.3 |
| 51.7% | Possession | 47% | 61.5% | Possession | 50.3% |
San Jose EarthquakesThe Rate of Scored / MissedPortland Timbers
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 7
- 11
- 8
- 13
- 11
- 11
- 14
- 11
- 19
- 25
- 17
- 25
- 17
- 19
- 8
- 25
- 21
- 17
- 23
- 15
- 21
- 15
- 26
HT/FT Statistics (Last 2 Seasons)
| San Jose Earthquakes ( 44 Matches) | Portland Timbers ( 49 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 2 | 6 | 5 |
| HT-D / FT-W | 2 | 1 | 8 | 3 |
| HT-L / FT-W | 1 | 2 | 0 | 0 |
| HT-W / FT-D | 0 | 2 | 0 | 2 |
| HT-D / FT-D | 6 | 4 | 4 | 2 |
| HT-L / FT-D | 2 | 0 | 2 | 1 |
| HT-W / FT-L | 0 | 0 | 1 | 1 |
| HT-D / FT-L | 3 | 3 | 1 | 2 |
| HT-L / FT-L | 5 | 7 | 3 | 8 |




Twitter
Instagram
Facebook
Sharechat