Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1.3 | 0.9 | Goal | 1.1 |
| 0.3 | Loss | 1.3 | 0.9 | Loss | 1.2 |
| 5 | Shot(OT) | 6.5 | 8.4 | Shot(OT) | 8 |
| 2 | Corner | 6 | 3.2 | Corner | 7 |
| 3 | Yellow Card | 1 | 1 | Yellow Card | 1.9 |
| 44% | Fouls | 0% | 47% | Fouls | 57% |
Nasarawa UnitedThe Rate of Scored / MissedAbia Warriors
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 17
- 25
- 17
- 26
- 17
- 13
- 2
- 21
- 20
- 22
- 23
- 4
- 17
- 13
- 11
- 12
- 17
- 11
- 26
- 24
- 11
- 13
- 17
HT/FT Statistics (Last 2 Seasons)
| Nasarawa United ( 59 Matches) | Abia Warriors ( 59 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 12 | 1 | 15 | 0 |
| HT-D / FT-W | 12 | 1 | 1 | 1 |
| HT-L / FT-W | 0 | 1 | 1 | 0 |
| HT-W / FT-D | 0 | 1 | 2 | 2 |
| HT-D / FT-D | 4 | 6 | 7 | 6 |
| HT-L / FT-D | 1 | 0 | 0 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 0 | 7 | 2 | 11 |
| HT-L / FT-L | 1 | 12 | 2 | 7 |




Twitter
Instagram
Facebook
Sharechat