Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 0.8 | Goal | 0.9 |
| 0.3 | Loss | 2 | 1.4 | Loss | 1.1 |
| 7 | Shot(OT) | 11 | 8.8 | Shot(OT) | 8.6 |
| 3 | Corner | 2 | 4 | Corner | 3.8 |
| 1.5 | Yellow Card | 2 | 2.6 | Yellow Card | 1.4 |
| 44% | Fouls | 49% | 45.2% | Fouls | 49% |
Lobi StarsThe Rate of Scored / MissedKwara United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 12
- 17
- 11
- 9
- 21
- 17
- 7
- 19
- 18
- 22
- 15
- 19
- 12
- 17
- 26
- 22
- 27
- 10
- 11
- 19
- 9
- 15
- 26
HT/FT Statistics (Last 2 Seasons)
| Lobi Stars ( 60 Matches) | Kwara United ( 59 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 13 | 1 | 13 | 2 |
| HT-D / FT-W | 7 | 0 | 11 | 3 |
| HT-L / FT-W | 2 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 1 |
| HT-D / FT-D | 5 | 6 | 4 | 3 |
| HT-L / FT-D | 1 | 0 | 0 | 3 |
| HT-W / FT-L | 0 | 0 | 0 | 1 |
| HT-D / FT-L | 1 | 9 | 0 | 8 |
| HT-L / FT-L | 1 | 14 | 0 | 9 |




Twitter
Instagram
Facebook
Sharechat