Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 3 | Goal | 2 | 3 | Goal | 1.6 |
| 2 | Loss | 0.3 | 1.2 | Loss | 1.3 |
| 7.7 | Shot(OT) | 4.3 | 6.4 | Shot(OT) | 8.9 |
| 4 | Corner | 7.7 | 6.6 | Corner | 5 |
| 1.5 | Yellow Card | 1 | 1.4 | Yellow Card | 1 |
| 0 | Fouls | 0 | 0 | Fouls | 10 |
| 58% | Possession | 68.7% | 57.6% | Possession | 57.3% |
Netherland (w)The Rate of Scored / MissedPortugal (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 11
- 6
- 3
- 13
- 23
- 24
- 15
- 15
- 19
- 18
- 15
- 21
- 19
- 12
- 18
- 17
- 11
- 24
- 12
- 19
- 14
- 15
- 34
HT/FT Statistics (Last 2 Seasons)
| Netherland (w) ( 10 Matches) | Portugal (w) ( 10 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 4 | 0 | 3 |
| HT-D / FT-W | 2 | 1 | 3 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 1 | 1 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat