Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 4 | Goal | 2 | 5.2 | Goal | 3.5 |
| 0.3 | Loss | 0.7 | 0.3 | Loss | 0.7 |
| 3.7 | Shot(OT) | 10 | 4.3 | Shot(OT) | 6.8 |
| 6.3 | Corner | 7.3 | 7.4 | Corner | 7.6 |
| 1.3 | Yellow Card | 2 | 0.7 | Yellow Card | 0.9 |
| 60.3% | Fouls | 56.3% | 63% | Fouls | 58.3% |
England (w)The Rate of Scored / MissedNorway (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 12
- 12
- 19
- 25
- 14
- 10
- 11
- 18
- 12
- 17
- 19
- 6
- 13
- 17
- 23
- 18
- 18
- 17
- 7
- 18
- 27
- 25
- 19
- 12
HT/FT Statistics (Last 2 Seasons)
| England (w) ( 0 Matches) | Norway (w) ( 6 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 2 | 3 |
| HT-D / FT-W | 0 | 0 | 0 | 1 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 0 | 0 |
| HT-L / FT-L | 0 | 0 | 0 | 0 |




Twitter
Instagram
Facebook
Sharechat