Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 0.8 | Goal | 1.3 |
| 1.7 | Loss | 2.3 | 1.6 | Loss | 1.8 |
| 8.7 | Shot(OT) | 8.3 | 7 | Shot(OT) | 9.9 |
| 5.3 | Corner | 6 | 6.2 | Corner | 5.6 |
| 2.7 | Yellow Card | 1.7 | 2.6 | Yellow Card | 1.9 |
| 15.3 | Fouls | 8 | 13 | Fouls | 10.9 |
| 47.3% | Possession | 44.3% | 48.1% | Possession | 46.2% |
Brisbane RoarThe Rate of Scored / MissedSydney FC
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 17
- 11
- 6
- 9
- 5
- 11
- 22
- 14
- 10
- 11
- 15
- 21
- 17
- 25
- 20
- 17
- 17
- 25
- 18
- 12
- 32
- 13
- 15
- 24
HT/FT Statistics (Last 2 Seasons)
| Brisbane Roar ( 52 Matches) | Sydney FC ( 52 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 5 | 8 | 6 |
| HT-D / FT-W | 4 | 2 | 3 | 4 |
| HT-L / FT-W | 0 | 0 | 1 | 0 |
| HT-W / FT-D | 1 | 0 | 2 | 0 |
| HT-D / FT-D | 5 | 3 | 5 | 3 |
| HT-L / FT-D | 1 | 2 | 1 | 4 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 5 | 5 | 3 | 2 |
| HT-L / FT-L | 4 | 9 | 3 | 7 |




Twitter
Instagram
Facebook
Sharechat