Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1 | 1.1 | Goal | 1.4 |
| 0.7 | Loss | 2.7 | 1.3 | Loss | 2 |
| 13.3 | Shot(OT) | 7.3 | 8.9 | Shot(OT) | 9 |
| 4 | Corner | 6 | 5.9 | Corner | 5 |
| 2 | Yellow Card | 2.3 | 2.2 | Yellow Card | 2 |
| 14 | Fouls | 9.3 | 16 | Fouls | 10.6 |
| 43.3% | Possession | 48% | 53.4% | Possession | 48.3% |
Western SydneyThe Rate of Scored / MissedBrisbane Roar
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 6
- 15
- 12
- 9
- 22
- 8
- 22
- 21
- 8
- 15
- 14
- 12
- 17
- 15
- 12
- 19
- 17
- 17
- 28
- 21
- 26
- 26
- 12
- 14
HT/FT Statistics (Last 2 Seasons)
| Western Sydney ( 44 Matches) | Brisbane Roar ( 45 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 1 | 6 | 5 |
| HT-D / FT-W | 2 | 4 | 3 | 2 |
| HT-L / FT-W | 1 | 0 | 0 | 0 |
| HT-W / FT-D | 1 | 2 | 1 | 0 |
| HT-D / FT-D | 3 | 3 | 4 | 2 |
| HT-L / FT-D | 1 | 3 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 2 | 4 | 5 | 5 |
| HT-L / FT-L | 6 | 5 | 3 | 7 |




Twitter
Instagram
Facebook
Sharechat