Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 1 | 0.9 | Goal | 0.9 |
| 0.7 | Loss | 1.3 | 0.7 | Loss | 1.8 |
| 7.7 | Shot(OT) | 10 | 8.1 | Shot(OT) | 12.3 |
| 5.7 | Corner | 5.3 | 5 | Corner | 5.3 |
| 2 | Yellow Card | 1.3 | 1 | Yellow Card | 1 |
| 50% | Fouls | 49.5% | 47.8% | Fouls | 49.5% |
Bibiani Gold StarsThe Rate of Scored / MissedWAFA
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 3
- 25
- 6
- 12
- 7
- 7
- 24
- 7
- 22
- 25
- 27
- 25
- 22
- 21
- 12
- 15
- 22
- 7
- 9
- 20
- 22
- 14
- 21
- 20
HT/FT Statistics (Last 2 Seasons)
| Bibiani Gold Stars ( 30 Matches) | WAFA ( 64 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 0 | 12 | 2 |
| HT-D / FT-W | 7 | 0 | 6 | 1 |
| HT-L / FT-W | 2 | 0 | 0 | 1 |
| HT-W / FT-D | 0 | 0 | 2 | 2 |
| HT-D / FT-D | 0 | 1 | 4 | 8 |
| HT-L / FT-D | 0 | 1 | 2 | 0 |
| HT-W / FT-L | 0 | 1 | 0 | 1 |
| HT-D / FT-L | 1 | 2 | 3 | 10 |
| HT-L / FT-L | 1 | 10 | 3 | 7 |




Twitter
Instagram
Facebook
Sharechat