Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0 | 1.2 | Goal | 0.4 |
| 0.7 | Loss | 0.7 | 0.9 | Loss | 0.8 |
| 6 | Shot(OT) | 10 | 8.6 | Shot(OT) | 12.4 |
| 8 | Corner | 9 | 3.8 | Corner | 4.8 |
| 0 | Yellow Card | 3 | 1 | Yellow Card | 2.2 |
| 0% | Fouls | 0% | 46% | Fouls | 0% |
Bechem UnitedThe Rate of Scored / MissedAduana Stars
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 28
- 7
- 13
- 18
- 15
- 19
- 17
- 11
- 10
- 23
- 20
- 11
- 2
- 15
- 0
- 20
- 15
- 3
- 10
- 23
- 28
- 30
- 37
HT/FT Statistics (Last 2 Seasons)
| Bechem United ( 64 Matches) | Aduana Stars ( 64 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 10 | 2 | 14 | 5 |
| HT-D / FT-W | 9 | 1 | 6 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 1 |
| HT-W / FT-D | 3 | 0 | 0 | 1 |
| HT-D / FT-D | 7 | 8 | 7 | 4 |
| HT-L / FT-D | 1 | 3 | 2 | 4 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 1 | 9 | 1 | 7 |
| HT-L / FT-L | 0 | 8 | 2 | 9 |




Twitter
Instagram
Facebook
Sharechat