Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.3 | Goal | 0.7 | 0.1 | Goal | 1.2 |
| 3.7 | Loss | 3.7 | 4.4 | Loss | 1.8 |
| 18.5 | Shot(OT) | 12.5 | 22.8 | Shot(OT) | 9.8 |
| 0.5 | Corner | 2 | 0.2 | Corner | 3.6 |
| 1 | Yellow Card | 1 | 2 | Yellow Card | 0.9 |
| 36% | Fouls | 30% | 30.1% | Fouls | 42.1% |
Moldova (w)The Rate of Scored / MissedRomania (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 5
- 11
- 8
- 8
- 5
- 14
- 15
- 14
- 17
- 19
- 26
- 21
- 29
- 16
- 12
- 16
- 11
- 22
- 14
- 13
- 29
- 14
- 20
- 26
HT/FT Statistics (Last 2 Seasons)
| Moldova (w) ( 15 Matches) | Romania (w) ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 0 | 3 | 0 |
| HT-D / FT-W | 0 | 1 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 2 | 0 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 2 | 2 |
| HT-L / FT-L | 4 | 6 | 1 | 2 |




Twitter
Instagram
Facebook
Sharechat