Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 0.6 | Goal | 1.3 |
| 0.3 | Loss | 2.3 | 2.1 | Loss | 1.7 |
| 6.7 | Shot(OT) | 18 | 11.2 | Shot(OT) | 11 |
| 4.7 | Corner | 2 | 3 | Corner | 3.8 |
| 1 | Yellow Card | 1 | 2 | Yellow Card | 0.8 |
| 61.7% | Fouls | 29.5% | 50.3% | Fouls | 42.6% |
Croatia (w)The Rate of Scored / MissedRomania (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 12
- 16
- 8
- 6
- 15
- 11
- 13
- 24
- 22
- 22
- 18
- 10
- 13
- 9
- 17
- 10
- 20
- 16
- 13
- 24
- 15
- 22
- 27
HT/FT Statistics (Last 2 Seasons)
| Croatia (w) ( 15 Matches) | Romania (w) ( 14 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 1 | 3 | 0 |
| HT-D / FT-W | 0 | 0 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 1 | 0 |
| HT-D / FT-D | 1 | 3 | 1 | 1 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 1 | 0 | 2 | 2 |
| HT-L / FT-L | 4 | 4 | 1 | 2 |




Twitter
Instagram
Facebook
Sharechat