Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 2.3 | Goal | 4.7 | 1.5 | Goal | 2 | 
| 2 | Loss | 1.7 | 2.9 | Loss | 1.6 | 
| 11 | Shot(OT) | 10 | 13.9 | Shot(OT) | 9.1 | 
| 3.7 | Corner | 3.3 | 3.6 | Corner | 3.8 | 
| 1 | Yellow Card | 0.7 | 1.2 | Yellow Card | 1 | 
| 38.5% | Fouls | 56.7% | 42.1% | Fouls | 56.8% | 
Albania (w)The Rate of Scored / MissedPoland (w)
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 14
 
- 3
 
- 16
 
- 17
 
- 14
 
- 21
 
- 12
 
- 17
 
- 25
 
- 28
 
- 14
 
- 9
 
- 5
 
- 17
 
- 10
 
- 17
 
- 11
 
- 15
 
- 18
 
- 14
 
- 28
 
- 14
 
- 27
 
- 24
 
HT/FT Statistics (Last 2 Seasons)
| Albania (w) ( 19 Matches) | Poland (w) ( 16 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 1 | 2 | 3 | 4 | 
| HT-D / FT-W | 3 | 0 | 0 | 0 | 
| HT-L / FT-W | 0 | 0 | 0 | 0 | 
| HT-W / FT-D | 1 | 0 | 2 | 0 | 
| HT-D / FT-D | 0 | 1 | 2 | 0 | 
| HT-L / FT-D | 0 | 1 | 0 | 0 | 
| HT-W / FT-L | 0 | 0 | 1 | 0 | 
| HT-D / FT-L | 1 | 1 | 0 | 1 | 
| HT-L / FT-L | 4 | 4 | 0 | 3 | 




Twitter 
Instagram 
Facebook 
Sharechat 
Telegram 
Reddit