Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 2 | Goal | 0 | 1.1 | Goal | 0.2 |
| 3 | Loss | 8.7 | 3 | Loss | 6.6 |
| 11.3 | Shot(OT) | 24 | 11.4 | Shot(OT) | 21 |
| 4.5 | Corner | 1 | 3.4 | Corner | 2.4 |
| 2 | Yellow Card | 1.3 | 2.2 | Yellow Card | 1.2 |
| 53.3% | Fouls | 21% | 43.9% | Fouls | 32.3% |
Kosovo (w)The Rate of Scored / MissedArmenia (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 13
- 30
- 15
- 13
- 3
- 23
- 17
- 16
- 23
- 7
- 20
- 17
- 20
- 15
- 17
- 18
- 16
- 7
- 11
- 14
- 23
- 15
- 16
- 19
HT/FT Statistics (Last 2 Seasons)
| Kosovo (w) ( 11 Matches) | Armenia (w) ( 8 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 0 | 0 | 0 | 0 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 0 |
| HT-D / FT-D | 0 | 0 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 1 | 0 |
| HT-L / FT-L | 5 | 3 | 3 | 4 |




Twitter
Instagram
Facebook
Sharechat
Telegram
Reddit