Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 6 | Goal | 1 | 3.5 | Goal | 1.9 |
| 2 | Loss | 2.3 | 1.2 | Loss | 1.6 |
| 7.3 | Shot(OT) | 4 | 6.4 | Shot(OT) | 10.7 |
| 7 | Corner | 3 | 7.6 | Corner | 4.6 |
| 2 | Yellow Card | 1.3 | 1.3 | Yellow Card | 1.1 |
| 0 | Fouls | 12 | 0 | Fouls | 12 |
| 61% | Possession | 58.5% | 58.9% | Possession | 58.5% |
Netherland (w)The Rate of Scored / MissedBelarus (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 15
- 6
- 12
- 13
- 22
- 24
- 12
- 16
- 15
- 18
- 18
- 21
- 20
- 12
- 14
- 19
- 8
- 24
- 24
- 17
- 17
- 15
- 16
HT/FT Statistics (Last 2 Seasons)
| Netherland (w) ( 18 Matches) | Belarus (w) ( 13 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 5 | 2 | 0 |
| HT-D / FT-W | 3 | 2 | 1 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 0 | 0 | 1 |
| HT-D / FT-D | 2 | 1 | 0 | 0 |
| HT-L / FT-D | 0 | 1 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 0 | 2 | 2 |
| HT-L / FT-L | 0 | 1 | 3 | 2 |




Twitter
Instagram
Facebook
Sharechat