Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 2.7 | 1.3 | Goal | 2.4 |
| 1.3 | Loss | 1 | 2.3 | Loss | 2 |
| 7 | Shot(OT) | 9.5 | 11.1 | Shot(OT) | 10.6 |
| 6 | Corner | 1 | 3.4 | Corner | 2.1 |
| 1 | Yellow Card | 0.7 | 1.4 | Yellow Card | 0.8 |
| 47% | Fouls | 42.5% | 43.9% | Fouls | 44.6% |
Ukraine (w)The Rate of Scored / MissedHungary (w)
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 17
- 15
- 15
- 15
- 18
- 16
- 12
- 21
- 16
- 15
- 7
- 13
- 18
- 13
- 17
- 17
- 6
- 10
- 22
- 17
- 21
- 28
- 23
HT/FT Statistics (Last 2 Seasons)
| Ukraine (w) ( 13 Matches) | Hungary (w) ( 14 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 3 | 1 | 2 | 2 |
| HT-D / FT-W | 0 | 1 | 0 | 0 |
| HT-L / FT-W | 0 | 0 | 0 | 0 |
| HT-W / FT-D | 0 | 1 | 0 | 0 |
| HT-D / FT-D | 1 | 0 | 1 | 0 |
| HT-L / FT-D | 0 | 0 | 0 | 0 |
| HT-W / FT-L | 0 | 0 | 0 | 0 |
| HT-D / FT-L | 0 | 1 | 1 | 0 |
| HT-L / FT-L | 3 | 2 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat