Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1.3 | 0.8 | Goal | 1.3 |
| 1 | Loss | 0.7 | 1.1 | Loss | 0.6 |
| 4 | Shot(OT) | 8 | 6 | Shot(OT) | 5.8 |
| 6.5 | Corner | 0 | 4.1 | Corner | 3.8 |
| 4 | Yellow Card | 1 | 2.8 | Yellow Card | 0.9 |
| 50% | Fouls | 0% | 51.7% | Fouls | 50.5% |
FC NoahThe Rate of Scored / MissedUrartu
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 19
- 7
- 15
- 7
- 19
- 13
- 13
- 11
- 19
- 13
- 17
- 18
- 5
- 23
- 17
- 18
- 16
- 23
- 15
- 11
- 19
- 18
- 21
- 33
HT/FT Statistics (Last 2 Seasons)
| FC Noah ( 46 Matches) | Urartu ( 44 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 6 | 4 | 5 | 4 |
| HT-D / FT-W | 4 | 4 | 5 | 2 |
| HT-L / FT-W | 0 | 0 | 0 | 1 |
| HT-W / FT-D | 1 | 2 | 1 | 1 |
| HT-D / FT-D | 5 | 3 | 4 | 6 |
| HT-L / FT-D | 0 | 1 | 0 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 4 | 2 | 3 | 3 |
| HT-L / FT-L | 4 | 5 | 4 | 4 |




Twitter
Instagram
Facebook
Sharechat