Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 0.7 | 0.7 | Goal | 1.7 |
| 0.7 | Loss | 0.3 | 1.6 | Loss | 0.5 |
| 5.3 | Shot(OT) | 11.7 | 8.5 | Shot(OT) | 9.8 |
| 6.3 | Corner | 5.3 | 4.5 | Corner | 5 |
| 1 | Yellow Card | 1.7 | 1.2 | Yellow Card | 2.1 |
| 60% | Fouls | 47% | 53.2% | Fouls | 51.3% |
Southend UnitedThe Rate of Scored / MissedTorquay United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 24
- 20
- 17
- 8
- 6
- 16
- 12
- 14
- 15
- 12
- 10
- 11
- 21
- 10
- 12
- 20
- 15
- 10
- 30
- 26
- 18
- 32
- 15
- 17
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 43 Matches) | Torquay United ( 87 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 5 | 12 | 10 |
| HT-D / FT-W | 4 | 1 | 9 | 7 |
| HT-L / FT-W | 1 | 0 | 1 | 2 |
| HT-W / FT-D | 2 | 0 | 3 | 1 |
| HT-D / FT-D | 1 | 2 | 8 | 8 |
| HT-L / FT-D | 1 | 3 | 2 | 2 |
| HT-W / FT-L | 0 | 0 | 0 | 2 |
| HT-D / FT-L | 2 | 6 | 2 | 6 |
| HT-L / FT-L | 5 | 5 | 7 | 5 |




Twitter
Instagram
Facebook
Sharechat