Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.7 | Goal | 1 | 1.6 | Goal | 0.8 |
| 1 | Loss | 0.3 | 0.8 | Loss | 0.9 |
| 7.3 | Shot(OT) | 11 | 7.8 | Shot(OT) | 9.6 |
| 7.7 | Corner | 4 | 5.4 | Corner | 4.1 |
| 1 | Yellow Card | 0.5 | 1 | Yellow Card | 2 |
| 53.3% | Fouls | 46.7% | 52.2% | Fouls | 44.8% |
Grimsby TownThe Rate of Scored / MissedMaidenhead United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 7
- 19
- 7
- 21
- 15
- 9
- 14
- 21
- 15
- 12
- 25
- 12
- 18
- 16
- 18
- 7
- 15
- 19
- 18
- 29
- 26
- 22
- 14
HT/FT Statistics (Last 2 Seasons)
| Grimsby Town ( 41 Matches) | Maidenhead United ( 83 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 6 | 9 | 5 |
| HT-D / FT-W | 4 | 1 | 6 | 3 |
| HT-L / FT-W | 2 | 1 | 1 | 3 |
| HT-W / FT-D | 0 | 0 | 3 | 2 |
| HT-D / FT-D | 2 | 4 | 5 | 9 |
| HT-L / FT-D | 0 | 1 | 0 | 3 |
| HT-W / FT-L | 1 | 1 | 1 | 0 |
| HT-D / FT-L | 3 | 4 | 7 | 8 |
| HT-L / FT-L | 0 | 3 | 9 | 9 |




Twitter
Instagram
Facebook
Sharechat