Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 0.3 | 0.8 | Goal | 0.3 |
| 0.7 | Loss | 1.7 | 1.7 | Loss | 2.1 |
| 8 | Shot(OT) | 16.7 | 9.8 | Shot(OT) | 13.7 |
| 4.7 | Corner | 3.3 | 4.3 | Corner | 3.8 |
| 1.7 | Yellow Card | 2.5 | 1.5 | Yellow Card | 2 |
| 53% | Fouls | 45% | 51.5% | Fouls | 46.5% |
Southend UnitedThe Rate of Scored / MissedWeymouth
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 27
- 8
- 19
- 13
- 6
- 0
- 14
- 16
- 18
- 21
- 7
- 9
- 18
- 8
- 9
- 20
- 15
- 26
- 29
- 22
- 15
- 34
- 19
- 16
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 40 Matches) | Weymouth ( 81 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 5 | 5 | 7 | 4 |
| HT-D / FT-W | 3 | 1 | 3 | 1 |
| HT-L / FT-W | 1 | 0 | 0 | 1 |
| HT-W / FT-D | 2 | 0 | 2 | 1 |
| HT-D / FT-D | 1 | 2 | 6 | 4 |
| HT-L / FT-D | 0 | 3 | 1 | 1 |
| HT-W / FT-L | 0 | 0 | 3 | 3 |
| HT-D / FT-L | 2 | 5 | 6 | 8 |
| HT-L / FT-L | 5 | 5 | 12 | 18 |




Twitter
Instagram
Facebook
Sharechat