Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1.3 | Goal | 4 | 1 | Goal | 2.1 |
| 1.7 | Loss | 0.3 | 0.9 | Loss | 0.9 |
| 6.7 | Shot(OT) | 8.7 | 7.9 | Shot(OT) | 9.6 |
| 5.7 | Corner | 4.3 | 4.9 | Corner | 4.5 |
| 2.3 | Yellow Card | 2.3 | 2 | Yellow Card | 2.2 |
| 54% | Fouls | 51.3% | 48.4% | Fouls | 52.3% |
WokingThe Rate of Scored / MissedTorquay United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 17
- 17
- 10
- 22
- 15
- 11
- 15
- 11
- 17
- 8
- 12
- 14
- 9
- 4
- 20
- 14
- 11
- 13
- 25
- 25
- 28
- 44
- 17
HT/FT Statistics (Last 2 Seasons)
| Woking ( 80 Matches) | Torquay United ( 80 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 8 | 7 | 12 | 9 |
| HT-D / FT-W | 2 | 2 | 8 | 7 |
| HT-L / FT-W | 2 | 1 | 1 | 2 |
| HT-W / FT-D | 1 | 1 | 3 | 1 |
| HT-D / FT-D | 4 | 4 | 6 | 7 |
| HT-L / FT-D | 1 | 2 | 2 | 2 |
| HT-W / FT-L | 3 | 2 | 0 | 2 |
| HT-D / FT-L | 7 | 9 | 2 | 4 |
| HT-L / FT-L | 11 | 13 | 7 | 5 |




Twitter
Instagram
Facebook
Sharechat