Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0.7 | Goal | 1 | 0.6 | Goal | 1.4 |
| 2.7 | Loss | 1 | 2.2 | Loss | 0.7 |
| 10.7 | Shot(OT) | 6.7 | 11.6 | Shot(OT) | 8 |
| 5 | Corner | 3.7 | 4.2 | Corner | 5 |
| 1.7 | Yellow Card | 1 | 1.9 | Yellow Card | 1.4 |
| 48% | Fouls | 53.3% | 47.1% | Fouls | 53.2% |
WeymouthThe Rate of Scored / MissedGrimsby Town
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 9
- 7
- 12
- 11
- 0
- 23
- 16
- 5
- 22
- 26
- 12
- 11
- 4
- 14
- 16
- 17
- 27
- 7
- 21
- 26
- 36
- 21
- 20
- 26
HT/FT Statistics (Last 2 Seasons)
| Weymouth ( 77 Matches) | Grimsby Town ( 35 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 4 | 8 | 4 |
| HT-D / FT-W | 3 | 1 | 3 | 1 |
| HT-L / FT-W | 0 | 1 | 1 | 1 |
| HT-W / FT-D | 2 | 1 | 0 | 0 |
| HT-D / FT-D | 4 | 4 | 2 | 3 |
| HT-L / FT-D | 1 | 1 | 0 | 0 |
| HT-W / FT-L | 3 | 3 | 1 | 1 |
| HT-D / FT-L | 6 | 7 | 3 | 4 |
| HT-L / FT-L | 12 | 17 | 0 | 3 |




Twitter
Instagram
Facebook
Sharechat