Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 1.3 | 1.3 | Goal | 1.3 |
| 1.3 | Loss | 0.7 | 1.3 | Loss | 1.5 |
| 11.7 | Shot(OT) | 8.3 | 10.7 | Shot(OT) | 10.4 |
| 2.3 | Corner | 9 | 3.7 | Corner | 6.2 |
| 1.3 | Yellow Card | 2 | 1.8 | Yellow Card | 1.9 |
| 50.7% | Fouls | 54% | 52.1% | Fouls | 53.1% |
Southend UnitedThe Rate of Scored / MissedNotts County
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 20
- 14
- 21
- 20
- 7
- 10
- 9
- 8
- 20
- 18
- 9
- 14
- 17
- 18
- 19
- 11
- 20
- 18
- 23
- 14
- 12
- 20
- 16
- 31
HT/FT Statistics (Last 2 Seasons)
| Southend United ( 35 Matches) | Notts County ( 79 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 4 | 4 | 12 | 5 |
| HT-D / FT-W | 3 | 1 | 10 | 8 |
| HT-L / FT-W | 1 | 0 | 1 | 2 |
| HT-W / FT-D | 2 | 0 | 1 | 4 |
| HT-D / FT-D | 1 | 2 | 5 | 7 |
| HT-L / FT-D | 0 | 3 | 2 | 2 |
| HT-W / FT-L | 0 | 0 | 3 | 3 |
| HT-D / FT-L | 1 | 5 | 1 | 3 |
| HT-L / FT-L | 4 | 4 | 5 | 5 |




Twitter
Instagram
Facebook
Sharechat