Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0.7 | 0.8 | Goal | 0.7 |
| 0 | Loss | 3.3 | 1.1 | Loss | 1.9 |
| 6.7 | Shot(OT) | 9.7 | 8.7 | Shot(OT) | 10.8 |
| 7.3 | Corner | 4 | 4.9 | Corner | 4 |
| 1.7 | Yellow Card | 1 | 2 | Yellow Card | 2.3 |
| 49.3% | Fouls | 50.7% | 47.5% | Fouls | 47.7% |
WokingThe Rate of Scored / MissedWeymouth
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 11
- 8
- 20
- 11
- 14
- 0
- 13
- 13
- 11
- 26
- 6
- 13
- 11
- 4
- 4
- 15
- 20
- 26
- 11
- 25
- 31
- 34
- 44
- 21
HT/FT Statistics (Last 2 Seasons)
| Woking ( 76 Matches) | Weymouth ( 75 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 7 | 7 | 7 | 4 |
| HT-D / FT-W | 2 | 1 | 3 | 1 |
| HT-L / FT-W | 2 | 1 | 0 | 1 |
| HT-W / FT-D | 1 | 1 | 2 | 1 |
| HT-D / FT-D | 4 | 4 | 4 | 4 |
| HT-L / FT-D | 1 | 2 | 1 | 1 |
| HT-W / FT-L | 3 | 2 | 3 | 3 |
| HT-D / FT-L | 6 | 9 | 6 | 7 |
| HT-L / FT-L | 11 | 12 | 12 | 15 |




Twitter
Instagram
Facebook
Sharechat