Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away | 
|---|---|---|---|---|---|
| 1 | Goal | 0.3 | 1.5 | Goal | 0.6 | 
| 2 | Loss | 0.7 | 1.5 | Loss | 1.3 | 
| 11.3 | Shot(OT) | 10 | 9.4 | Shot(OT) | 9.6 | 
| 3.7 | Corner | 5.3 | 5 | Corner | 4.8 | 
| 1.7 | Yellow Card | 3.3 | 1.7 | Yellow Card | 2 | 
| 0 | Fouls | 0 | 0 | Fouls | 10 | 
| 48.7% | Possession | 47% | 53.8% | Possession | 46.4% | 
Notts CountyThe Rate of Scored / MissedBoreham Wood
          - Last 30 Matches
 - Last 50 Matches
 
- Scored
 - Missed
 
- 12
 
- 11
 
- 16
 
- 17
 
- 11
 
- 18
 
- 8
 
- 13
 
- 18
 
- 18
 
- 13
 
- 26
 
- 20
 
- 25
 
- 10
 
- 4
 
- 16
 
- 13
 
- 13
 
- 17
 
- 20
 
- 11
 
- 37
 
- 21
 
HT/FT Statistics (Last 2 Seasons)
| Notts County ( 77 Matches) | Boreham Wood ( 73 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 11 | 5 | 6 | 10 | 
| HT-D / FT-W | 10 | 8 | 9 | 4 | 
| HT-L / FT-W | 1 | 2 | 0 | 0 | 
| HT-W / FT-D | 1 | 4 | 4 | 2 | 
| HT-D / FT-D | 4 | 7 | 11 | 7 | 
| HT-L / FT-D | 2 | 2 | 1 | 1 | 
| HT-W / FT-L | 3 | 3 | 2 | 0 | 
| HT-D / FT-L | 1 | 3 | 2 | 3 | 
| HT-L / FT-L | 5 | 5 | 3 | 8 | 




Twitter 
Instagram 
Facebook 
Sharechat