Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 1 | Goal | 0 | 1.6 | Goal | 0.6 |
| 1.3 | Loss | 0.7 | 0.9 | Loss | 1.1 |
| 7.3 | Shot(OT) | 13.3 | 5.7 | Shot(OT) | 10.7 |
| 5.7 | Corner | 6 | 5.8 | Corner | 4.8 |
| 2 | Yellow Card | 2.3 | 1.5 | Yellow Card | 2 |
| 0 | Fouls | 0 | 0 | Fouls | 10 |
| 48.3% | Possession | 46.7% | 52.1% | Possession | 45.7% |
Dagenham RedbridgeThe Rate of Scored / MissedBoreham Wood
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 15
- 11
- 18
- 20
- 15
- 18
- 15
- 12
- 22
- 18
- 21
- 25
- 20
- 25
- 15
- 4
- 15
- 13
- 15
- 16
- 11
- 11
- 12
- 20
HT/FT Statistics (Last 2 Seasons)
| Dagenham Redbridge ( 77 Matches) | Boreham Wood ( 74 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 10 | 11 | 6 | 10 |
| HT-D / FT-W | 5 | 5 | 9 | 4 |
| HT-L / FT-W | 2 | 1 | 0 | 0 |
| HT-W / FT-D | 3 | 0 | 4 | 2 |
| HT-D / FT-D | 4 | 1 | 11 | 7 |
| HT-L / FT-D | 2 | 3 | 1 | 1 |
| HT-W / FT-L | 2 | 1 | 2 | 0 |
| HT-D / FT-L | 3 | 6 | 2 | 3 |
| HT-L / FT-L | 7 | 11 | 3 | 9 |




Twitter
Instagram
Facebook
Sharechat