Team Statistics
| Home | Recent 3 Matches | Away | Home | Recent 10 Matches | Away |
|---|---|---|---|---|---|
| 0 | Goal | 2.3 | 0.6 | Goal | 1.5 |
| 1 | Loss | 1 | 1.8 | Loss | 0.9 |
| 11.3 | Shot(OT) | 9.3 | 12.5 | Shot(OT) | 7.9 |
| 3 | Corner | 2.3 | 4.6 | Corner | 4.7 |
| 2.3 | Yellow Card | 2 | 1.8 | Yellow Card | 1.7 |
| 45.7% | Fouls | 49.7% | 49.2% | Fouls | 53.5% |
EastleighThe Rate of Scored / MissedSouthend United
- Last 30 Matches
- Last 50 Matches
- Scored
- Missed
- 7
- 24
- 12
- 15
- 10
- 13
- 10
- 9
- 23
- 13
- 24
- 11
- 12
- 16
- 6
- 25
- 30
- 16
- 20
- 22
- 15
- 16
- 26
- 15
HT/FT Statistics (Last 2 Seasons)
| Eastleigh ( 70 Matches) | Southend United ( 27 Matches) | |||
|---|---|---|---|---|
| Home | Away | Home | Away | |
| HT-W / FT-W | 9 | 4 | 3 | 4 |
| HT-D / FT-W | 5 | 4 | 2 | 1 |
| HT-L / FT-W | 4 | 1 | 1 | 0 |
| HT-W / FT-D | 2 | 1 | 2 | 0 |
| HT-D / FT-D | 7 | 5 | 0 | 2 |
| HT-L / FT-D | 1 | 2 | 0 | 1 |
| HT-W / FT-L | 0 | 1 | 0 | 0 |
| HT-D / FT-L | 5 | 4 | 1 | 4 |
| HT-L / FT-L | 2 | 13 | 3 | 3 |




Twitter
Instagram
Facebook
Sharechat